CTL 系列高弹性联轴器: 技术性能相当于进口伏尔康(VULKAN) VULASTIK-L 系列高弹性联轴器部份型号可以直接替换,适用于中小型船 舶主推进装置和小型传动机械。
CTL 系列高弹性联轴器技术数据: | ||||||||||
型号 | 尺寸组 | 额定扭矩 | 最大扭矩 | 许用 变动扭矩 | 许用 功率损失 | 许用转速 | 许用 径向位移 | 径向刚度 | 动态 扭转刚度 | 相对阻尼 |
Tkn kNm | Tkmax kNm | Tkw kW | Pkv kW | Nkmax 1/min | ^K mm | Crdyn kN/mm | Ctdyn kNm/rad | U | ||
1411 | 1410 | 0.40 | 1.20 | 0.16 | 0.157 | 5300 | 1.0 | 0.60 | 1.9 | 0.75 |
1412 | 1410 | 0.50 | 1.20 | 0.20 | 0.157 | 5300 | 1.0 | 0.80 | 2.4 | 1.13 |
1611 | 1610 | 0.63 | 1.90 | 0.25 | 0.271 | 4100 | 1.0 | 0.65 | 2.6 | 0.75 |
1612 | 1610 | 0.80 | 1.90 | 0.32 | 0.271 | 4100 | 1.0 | 1.25 | 4.6 | 1.13 |
1911 | 1910 | 1.00 | 3.00 | 0.40 | 0.246 | 3600 | 1.0 | 1.00 | 4.6 | 0.75 |
1912 | 1910 | 1.25 | 3.00 | 0.50 | 0.246 | 3600 | 1.0 | 1.90 | 7.7 | 1.13 |
2211 | 2210 | 1.60 | 4.80 | 0.64 | 0.310 | 3200 | 1.5 | 1.20 | 7.1 | 0.75 |
2212 | 2210 | 2.00 | 4.80 | 0.80 | 0.310 | 3200 | 1.0 | 2.30 | 11.8 | 1.13 |
2611 | 2610 | 2.50 | 7.50 | 1.00 | 0.457 | 2700 | 1.5 | 1.50 | 11.7 | 0.75 |
2612 | 2610 | 3.15 | 7.50 | 1.25 | 0.457 | 2700 | 1.0 | 2.90 | 19.5 | 1.13 |
3011 | 3010 | 4.00 | 12.00 | 1.60 | 0.278 | 2400 | 1.5 | 2.00 | 19.2 | 0.75 |
3012 | 3010 | 5.00 | 12.00 | 2.00 | 0.278 | 2400 | 1.0 | 3.80 | 30.2 | 1.13 |
3411 | 3410 | 6.30 | 19.00 | 2.50 | 0.275 | 2400 | 1.5 | 2.70 | 42.7 | 0.75 |
3412 | 3410 | 8.00 | 19.00 | 3.20 | 0.275 | 2400 | 1.0 | 4.10 | 66.7 | 1.13 |
4011 | 4010 | 10.00 | 30.00 | 4.00 | 0.336 | 2400 | 1.5 | 3.20 | 67.3 | 0.75 |
4012 | 4010 | 12.50 | 30.00 | 5.00 | 0.336 | 2400 | 1.0 | 4.70 | 105.1 | 1.13 |
CTL 系列高弹性联轴器安装尺寸: | |||||||||
轴径 | 键的尺寸 | 轴键槽的深度 | 轮毂键槽深度 | 轴和轮毂键槽 | |||||
大小 | 长 | 宽 | 高 | t1 | 公差 | l2 | 公差 | 最大 | 最小 |
6 | 8 | 2 | 2 | 1.2 | +0.1 | 1 | +0.1 | 0.16 | 0.08 |
8 | 10 | 3 | 3 | 1.8 | +0.1 | 1.4 | +0.1 | 0.16 | 0.08 |
10 | 12 | 4 | 4 | 2.5 | +0.1 | 1.8 | +0.1 | 0.16 | 0.08 |
12 | 17 | 5 | 5 | 3 | +0.1 | 2.3 | +0.1 | 0.25 | 0.16 |
17 | 22 | 6 | 6 | 3.5 | +0.1 | 2.8 | +0.1 | 0.25 | 0.16 |
22 | 30 | 8 | 7 | 4 | +0.2 | 3.3 | +0.2 | 0.25 | 0.16 |
30 | 38 | 10 | 8 | 5 | +0.2 | 3.3 | +0.2 | 0.40 | 0.25 |
38 | 44 | 12 | 8 | 5 | +0.2 | 3.3 | +0.2 | 0.40 | 0.25 |
44 | 50 | 14 | 9 | 5.5 | +0.2 | 3.8 | +0.2 | 0.40 | 0.25 |
50 | 58 | 16 | 10 | 6 | +0.2 | 4.3 | +0.2 | 0.40 | 0.25 |
58 | 65 | 18 | 11 | 7 | +0.2 | 4.4 | +0.2 | 0.40 | 0.25 |
65 | 75 | 20 | 12 | 7.5 | +0.2 | 4.9 | +0.2 | 0.6 | 0.4 |
75 | 85 | 22 | 14 | 9 | +0.2 | 5.4 | +0.2 | 0.6 | 0.4 |
85 | 95 | 25 | 14 | 9 | +0.2 | 5.4 | +0.2 | 0.6 | 0.4 |
95 | 110 | 28 | 16 | 10 | +0.2 | 6.4 | +0.2 | 0.6 | 0.4 |
110 | 130 | 32 | 18 | 11 | +0.2 | 7.4 | +0.2 | 0.6 | 0.4 |
130 | 150 | 36 | 20 | 12 | +0.3 | 8.4 | +0.3 | 1.0 | 0.7 |
150 | 170 | 40 | 22 | 13 | +0.3 | 9.4 | +0.3 | 1.0 | 0.7 |
170 | 200 | 45 | 25 | 15 | +0.3 | 10.4 | +0.3 | 1.0 | 0.7 |
200 | 230 | 50 | 28 | 17 | +0.3 | 11.4 | +0.3 | 1.0 | 0.7 |
230 | 260 | 56 | 32 | 20 | +0.3 | 12.4 | +0.3 | 1.6 | 1.2 |
260 | 290 | 63 | 32 | 20 | +0.3 | 12.4 | +0.3 | 1.6 | 1.2 |
290 | 330 | 70 | 36 | 22 | +0.3 | 14.4 | +0.3 | 1.6 | 1.2 |
330 | 380 | 80 | 40 | 25 | +0.3 | 15.4 | +0.3 | 2.5 | 2.0 |
380 | 440 | 90 | 45 | 28 | +0.3 | 17.4 | +0.3 | 2.5 | 2.0 |
440 | 500 | 100 | 50 | 31 | +0.3 | 19.4 | +0.3 | 2.5 | 2.0 |
结构特点:采用齿型结构,具有轴向插入的特点,安装方便。
传递转距:0.25 kNm ~ 40.0kNm
应用领域:中高速柴油机动力装置,尤其适用于中小功率的电站辅机等。